variable rate
8.68%
8.68%
comparison rate
9.82%
9.82%
your refund
$1,069.20
$1,069.20
Rates
Total Cost | $112,902.35 |
Variable Rate | 8.68% |
Comparison Rate | 9.82% |
Intro Rate | 9.88% |
Intro Rate Term (Years) | 5 |
Intro Rate Type | Fixed |
Fixed 2 year rate | 9.88% |
Fixed 3 year rate | 9.88% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $1,100.00 |
Annual fee | $499.00 |
Monthly fee | $0.00 |
Discharge fee | $1,500.00 |
Features
Extra repayments | Yes |
Redraw allowed | Yes |
Redraw fee | $0.00 |
Full offset | Yes |
Loan Size
Minimum loan amount | $50,000.00 |
Maximum loan term | 30 |
Max LVR | 85 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.