variable rate
6.99%
6.99%
comparison rate
7.40%
7.40%
your refund
$1,069.20
$1,069.20
Rates
Total Cost | $-398,985.80 |
Variable Rate | 6.99% |
Comparison Rate | 7.40% |
Intro Rate | 7.29% |
Intro Rate Term (Years) | 0 |
Intro Rate Type | Variable |
Fixed 2 year rate | 0.00% |
Fixed 3 year rate | 0.00% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $220.00 |
Annual fee | $395.00 |
Monthly fee | $0.00 |
Discharge fee | $795.00 |
Features
Extra repayments | Yes |
Redraw allowed | Yes |
Redraw fee | $0.00 |
Full offset | Yes |
Loan Size
Minimum loan amount | $50,000.00 |
Maximum loan term | 30 |
Max LVR | 98 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.