variable rate
8.23%
8.23%
comparison rate
8.73%
8.73%
your refund
$0.00
$0.00
Rates
Total Cost | $1,245.00 |
Variable Rate | 8.23% |
Comparison Rate | 8.73% |
Intro Rate | 8.23% |
Intro Rate Term (Years) | 0 |
Intro Rate Type | Variable |
Fixed 2 year rate | 0.00% |
Fixed 3 year rate | 0.00% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $1,245.00 |
Annual fee | $499.00 |
Monthly fee | $0.00 |
Discharge fee | $1,500.00 |
Features
Extra repayments | No |
Redraw allowed | Yes |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $100,000.00 |
Maximum loan term | 30 |
Max LVR | 75 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.