variable rate
6.64%
6.64%
comparison rate
6.69%
6.69%
your refund
$1,158.30
$1,158.30
Rates
Total Cost | $-399,351.00 |
Variable Rate | 6.64% |
Comparison Rate | 6.69% |
Intro Rate | 8.38% |
Intro Rate Term (Years) | 0 |
Intro Rate Type | Variable |
Fixed 2 year rate | 0.00% |
Fixed 3 year rate | 0.00% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $649.00 |
Annual fee | $0.00 |
Monthly fee | $0.00 |
Discharge fee | $350.00 |
Features
Extra repayments | Yes |
Redraw allowed | Yes |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $350,000.00 |
Maximum loan term | 30 |
Max LVR | 80 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.