variable rate
10.12%
10.12%
comparison rate
10.27%
10.27%
your refund
$1,069.20
$1,069.20
Rates
Total Cost | $112,547.31 |
Variable Rate | 10.12% |
Comparison Rate | 10.27% |
Intro Rate | 0.00% |
Intro Rate Term (Years) | 0 |
Intro Rate Type | Variable |
Fixed 2 year rate | 0.00% |
Fixed 3 year rate | 0.00% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $600.00 |
Annual fee | $0.00 |
Monthly fee | $10.00 |
Discharge fee | $350.00 |
Features
Extra repayments | Yes |
Redraw allowed | Yes |
Redraw fee | $0.00 |
Full offset | Yes |
Loan Size
Minimum loan amount | $10,000.00 |
Maximum loan term | 30 |
Max LVR | 90 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.