variable rate
6.29%
6.29%
comparison rate
6.34%
6.34%
your refund
$1,069.20
$1,069.20
Rates
Total Cost | $67,951.44 |
Variable Rate | 6.29% |
Comparison Rate | 6.34% |
Intro Rate | 0.00% |
Intro Rate Term (Years) | 0 |
Intro Rate Type | Variable |
Fixed 2 year rate | 0.00% |
Fixed 3 year rate | 0.00% |
Fixed 5 year rate | 0.00% |
Fees
Application fees | $300.00 |
Annual fee | $0.00 |
Monthly fee | $0.00 |
Discharge fee | $550.00 |
Features
Extra repayments | Yes |
Redraw allowed | Yes |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $50,000.00 |
Maximum loan term | 30 |
Max LVR | 70 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.