variable rate
7.04%
7.04%
comparison rate
7.09%
7.09%
your refund
$0.00
$0.00
Rates
Total Cost | $721.00 |
Variable Rate | 7.04% |
Comparison Rate | 7.09% |
Intro Rate | 7.04% |
Intro Rate Term (Years) | 0 |
Intro Rate Type | Variable |
Fixed 2 year rate | 6.89% |
Fixed 3 year rate | 6.79% |
Fixed 5 year rate | 6.94% |
Fees
Application fees | $300.00 |
Annual fee | $0.00 |
Monthly fee | $0.00 |
Discharge fee | $550.00 |
Features
Extra repayments | Yes |
Redraw allowed | No |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $50,000.00 |
Maximum loan term | 30 |
Max LVR | 80 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.