variable rate
9.64%
9.64%
comparison rate
9.77%
9.77%
your refund
$0.00
$0.00
Rates
Total Cost | $600.00 |
Variable Rate | 9.64% |
Comparison Rate | 9.77% |
Intro Rate | 9.64% |
Intro Rate Term (Years) | 0 |
Intro Rate Type | Variable |
Fixed 2 year rate | 6.49% |
Fixed 3 year rate | 6.49% |
Fixed 5 year rate | 6.49% |
Fees
Application fees | $600.00 |
Annual fee | $0.00 |
Monthly fee | $8.00 |
Discharge fee | $350.00 |
Features
Extra repayments | Yes |
Redraw allowed | Yes |
Redraw fee | $0.00 |
Full offset | No |
Loan Size
Minimum loan amount | $15,000.00 |
Maximum loan term | 30 |
Max LVR | 80 |
The comparison rate is based on a loan of $150,000 for a term of 25 years. WARNING. This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.